New Construction Locomotives from Morrison Knudsen


A list of all new construction locomotive from Morrison-Knudse, MK Rail
Corp and MotivePower Industries.  

Date of completion is given where it differs from the Builder's Date (B/D).


Number          Model           B/D     B/N     Completed	Later Number
MBTA 1025       F40PH-2C        5/91    0990-01 	
MBTA 1026       F40PH-2C        6/91    0990-02 
MBTA 1027       F40PH-2C        6/91    0990-03 
MBTA 1028       F40PH-2C        7/91    0990-04 
MBTA 1029       F40PH-2C        7/91    0990-05 
MBTA 1032       F40PH-2C        7/91    0990-08 
MBTA 1030       F40PH-2C        8/91    0990-06 
MBTA 1031       F40PH-2C        9/91    0990-07 
MBTA 1033       F40PH-2C        9/91    0990-09 
FTR 807         F40PH-2C        8/92    0691-01 
FTR 808         F40PH-2C        9/92    0691-02 
FTR 809         F40PH-2C        10/92   0691-03 
MBTA 1034       F40PH-2C        6/93    0990-10 
MBTA 1035       F40PH-2C        7/93    0990-11 
MBTA 1036       F40PH-2C        8/93    0990-12 
Caltrain 920    F40PH-2C        11/98   0498-01
Caltrain 921    F40PH-2C        12/98   0498-02
Caltrain 922    F40PH-2C        12/98   0498-03
SDNR 2101       F40PH-3C        7/94    1193-01 
SDNR 2102       F40PH-3C        10/94   1193-02
SDNR 2103       F40PH-3C        10/94   1193-03 
SDNR 2104       F40PH-3C        11/94   1193-04 
SDNR 2105       F40PH-3C        11/94   1193-05 
ACE 3101        F40PH-3C        11/97   0297-01
ACE 3102        F40PH-3C        11/97   0297-02
ACE 3103        F40PH-3C        12/97   0297-03
UP 1298         MK1200G         5/57    23227     7/94
UP 1299         MK1200G         9/50    10548     7/94
ATSF 1200       MK1200G         4/57    22472     8/94     	BNSF 1200
ATSF 1201       MK1200G         11/56   22057     9/94     	BNSF 1201
PTRA 9601       MK1500D         12/50   12017     6/96
PTRA 9602       MK1500D         10/55   20707     7/97
PTRA 9903       MK1500D         12/50   13010     6/96
PTRA 9904       MK1500D         10/53   18751     6/96
PTRA 9905       MK1500D         7/51    14190     7/96
PTRA 9906       MK1500D         10/50   11838     7/96
PTRA 9907       MK1500D         3/51    12242     8/96
PTRA 9908       MK1500D         12/55   20920     8/96
PTRA 9909       MK1500D         12/55   20747     8/96
PTRA 9910       MK1500D         10/59   24302     8/96
PTRA 9911       MK1500D         6/54    19576     9/96
PTRA 9912       MK1500D         8/50    9234      9/96
PTRA 9913       MK1500D         6/53    16417     9/96
PTRA 9914       MK1500D         8/52    16758     9/96
PTRA 9915       MK1500D         11/50   13003     9/96
PTRA 9916       MK1500D         3/56    20996     10/96
PTRA 9917       MK1500D         8/50    11772     10/96
PTRA 9918       MK1500D         3/56    21008     10/96
PTRA 9919       MK1500D         11/55   20916     10/96
PTRA 9920       MK1500D         11/55   20724     10/96
PTRA 9921       MK1500D         2/56    20979     10/96
PTRA 9922       MK1500D         6/56    21822     11/96
PTRA 9923       MK1500D         5/54    19465     11/96
PTRA 9924       MK1500D         4/56    21384     11/96
HB&T 9925       MK1500D         6/54    19572     11/96		BNSF
HB&T 9926       MK1500D         11/59   24311	  11/96		BNSF
HB&T 9927       MK1500D         6/56    21686     11/96		BNSF
HB&T 9928       MK1500D         9/54    19888 	  12/96		BNSF
HB&T 9929       MK1500D         12/56   22681     12/96		BNSF
HB&T 9930       MK1500D         12/56   22695     12/96		BNSF
HB&T 9931       MK1500D         12/56   22689     12/96		BNSF
HB&T 9932       MK1500D         11/55   20746     12/96		BNSF
MPEX 1501       MP1500D         7/56    22069     5/97		BNSF
MPEX 1502       MP1500D         4/56    21362     1/98		CMC 101
MPEX 1503       MP1500D         4/52    16456 	  1/98		CMC 102
MPEX 1504       MP1500D         12/55   20759  	  2/98		
MPEX 1505       MP1500D         1/58    23865 	  4/98
MPEX 1506       MP1500D         5/52    16344           
MPEX 2001       MP2000D         9/95    30180     8/97		CMC 103
MPEX 2002       MP2000D         5/98    2396-02   5/98      	NOPB 2001
MPEX 2003       MP2000D                 1698-01
CMC 104         MP2000D         5/77    766069-12 12/98
NOPB 2002       MP2000D         5/77    766069-13 
MPEX 6201       MP2000C         1/65    29842     9/98
SP 501          MK5000C         8/94    3092-01      
SP 502          MK5000C         8/94    3092-02 
SP 503          MK5000C         8/94    3092-03 
MKCX 9901       MK5000C         8/95    0194-01 
MKCX 9902       MK5000C         8/95    0194-02 		MPEX 9902
MKCX 9903       MK5000C         8/95    0194-03 		MPEX 9903

Note: MK1200G, MK1500D, MP1500D are built on old GP7/9/18/20 type frame, 
	retain old B/N and B/D, but are new locomotives.  MP2000D is
	similar but on a GP35 or later GP frame, or equivalent
	new-construction frame; MP2000C is on a SD35 frame.
Note: F40PH-2C/-3C built to modified EMD design, remanufactured parts include
	prime mover, alternator, air compressor, traction motors, trucks, and 
	fuel tank.


This document created and maintained by Webmaster.
Thanks to Norman E. Anderson for updates and corrections.
Copyright © 1997-1999, Webmaster. All Rights Reserved.

Back to Motive Power Review